NAFEMS FV15
Modal analysisPASS · 1.11%Clamped thin rhombic (skew) plate — out-of-plane bending modes on a highly skewed planform; a stringent element-distortion check for plate bending.
- Tolerance:
- 5%
Problem statement
- Geometry
- Rhombic plate, side 10 m, skew angle 45 degrees, thickness t = 0.05 m.
- Material
- Steel: E = 200 GPa, nu = 0.3, rho = 8000 kg/m^3.
- Boundary conditions
- All four edges fully clamped (w = 0 and both rotations fixed); in-plane motion constrained at all nodes (out-of-plane bending model).
- Measured quantity
- First six natural frequencies: 7.938, 12.835, 17.941, 19.133, 24.009, 27.922 Hz.
Results comparison
| Reference value | 7.93812.83517.94119.13324.00927.922 Hz (моды 1-6, TNSB-1990) |
| Our result | 7.906012.841417.887218.944023.743027.7124 Hz |
| Deviation | 1.11% |
| Tolerance | 5% |
| Status | PASS · 1.11% |
| Element family | Shell element |
| Mesh details | MITC4-оболочки 48×48 (параллелограммные элементы), ромб 10×10×0.05 м, скос 45°, заделка по контуру, (lumped масса); лестница 24→32→48: мода 1 7.924 → 7.914 → 7.906 Гц, мода 6 28.076 → 27.861 → 27.712 Гц (сходится к эталону) |
Updated: 2026-08-10 · WebCAE solver