Verification
WebCAE is checked against the same references the whole CAE industry measures itself against — from classical analytical solutions to the industry-standard NAFEMS suite. Below is the methodology and the set of reference cases we check against. While the solver is being built, real numbers land here as each capability ships — no retouching.
Methodology
Analytics & patch tests
Classical closed-form solutions (Timoshenko, Euler) and the MacNeal-Harder patch tests catch gross element and matrix-assembly errors early and cheaply, before moving on to more demanding cases.
NAFEMS
The de-facto industry standard, with reference values across static, thermal, modal and buckling problems.
Performance
Sparse solvers and eigensolvers on industrial-scale models — convergence, solve time, scalability.
Reference cases
| Case | Discipline | What it checks | Source | Tolerance | Status |
|---|---|---|---|---|---|
| Patch test | Static | Baseline element correctness on a coarse, irregular mesh | MacNeal-Harder (1985) | 1% | In development |
| Cook's membrane | Static | Sensitivity to a skewed mesh under combined bending/shear | MacNeal-Harder (1985) | 2% | In development |
| NAFEMS LE1 | Static | Elliptical membrane — stress concentration | NAFEMS LE benchmark suite | 1% | In development |
| Thick-walled cylinder | Static | Radial/hoop stress under internal pressure, closed-form solution | Timoshenko, Theory of Elasticity | 1% | In development |
| Scordelis-Lo roof | Static (shells) | Shell element sensitivity to locking | MacNeal-Harder (1985) | 2% | In development |
| NAFEMS T1–T4 | Thermal conduction | Steady-state and transient conduction | NAFEMS Thermal benchmark suite | 2% | In development |
| NAFEMS FV2 | Modal analysis | Natural frequencies of a flat plate | NAFEMS FV benchmark suite | 3% | In development |
| NAFEMS FV32 | Modal analysis | Natural frequencies of a curved shell | NAFEMS FV benchmark suite | 3% | In development |
| Euler column | Buckling | Critical load of a slender column, closed-form solution | Euler buckling | 5% | In development |
| NAFEMS buckling case | Buckling | Linear eigenvalue-buckling reference case | NAFEMS Buckling benchmark suite | 5% | In development |
The "Status" column reflects reality: the solver core is still in development (see Roadmap), so there are no numeric results yet — they'll appear here as each discipline ships.