NAFEMS FV2
Modal analysisPASS · 1.2%Natural frequencies of a flat plate
- Tolerance:
- 5%
Problem statement
- Geometry
- Square flat plate, simply supported on all four edges.
- Material
- Linear-elastic isotropic material.
- Boundary conditions
- Simple support around the perimeter (deflection fixed, rotation free).
- Measured quantity
- First natural frequency of the plate's bending modes.
Results comparison
| Reference value | 11.33617.709 (моды 2-8, ×7)45.34557.390 (моды 10-16, ×7) Hz (TNSB-1990) |
| Our result | 11.32417.637…17.66545.16056.700…57.010 Hz |
| Deviation | 1.2% |
| Tolerance | 5% |
| Status | PASS · 1.2% |
| Element family | Beam element |
| Mesh details | (Тимошенко), 8 лучей × 12 элементов, плоская постановка (uz,rx,ry зажаты везде), концы шарнирно; предписанная грубая сетка 4 эл/луч даёт 11.328 / 17.649…17.678 / 45.36 Гц |
Updated: 2026-08-10 · WebCAE solver